Hilton Head Island Sale History Reports Villas
Hilton Head Island Villa Real Estate Market Conditions
When it comes to buying and selling real estate on Hilton Head Island, it's all about "the numbers". Below you will find the current number of active property listings in the Hilton Head MLS (multiple listing service). To request additional sold data reports for specific Hilton Head Island communities, simply submit your Hilton Head Island community sold data request here
Hilton Head Island Real Estate Market Report for Villas
9/5/15
Hilton Head Island Areas & Communities |
Villas |
Active Villas for Sale |
||
Total Built on Island |
14328 |
566 |
5 |
11 |
Total Built in Plantations |
6236 |
303 |
4 |
3 |
Total Built Off Plantations |
8338 |
263 |
1 |
8 |
6/21/15
Hilton Head Island Villas Areas & Communities |
Villa's |
Active |
|
|
Sea Pines | 1904 |
84 |
0 |
1 |
Shipyard | 993 |
42 |
0 |
0 |
Palmetto Dunes | 2464 |
140 |
1 |
3 |
Port Royal Village | 0 |
13 |
0 |
0 |
Palmetto Hall | 0 |
0 |
0 |
0 |
Hilton Head PLT | 475 |
6 |
1 |
0 |
Windmill Harbour | 52 |
4 |
0 |
0 |
Spanish Wells | 0 |
0 |
0 |
0 |
Indigo Run | 66 |
0 |
0 |
0 |
Long Cove | 0 |
0 |
0 |
0 |
Wexford | 0 |
0 |
0 |
0 |
Forest Beach | 3043 |
114 |
0 |
3 |
Folly Field | 1508 |
78 |
0 |
2 |
Off Plantation | 3787 |
102 |
1 |
1 |
Number of Hilton Head Island Homes, Villas and Lots Sold in 2014
Area # | Hilton Head Island Area & Communities Properties Sold in 2014 | Homes | Homes | Villas | Lots |
Total Built on Island | 14400 | 826 | 747 | 103 | |
Total Built in Plantations | 11968 | 647 | 278 | 59 | |
Total Built Off Plantations | 2432 | 179 | 469 | 44 | |
1 | Sea Pines | 3395 | 175 | 112 | 7 |
3 | Shipyard | 266 | 4 | 63 | 1 |
6 | Palmetto Dunes | 1024 | 63 | 138 | 5 |
8 | Port Royal | 881 | 39 | N/A | 7 |
10 | Palmetto Hall | 382 | 34 | N/A | 4 |
9 | Hilton Head Plantation | 3602 | 221 | 16 | 8 |
13 | Windmill Harbour | 282 | 17 | 5 | 2 |
12 | Spanish Wells | 166 | 12 | 0 | 1 |
11 | Indigo Run | 746 | 49 | 3 | 6 |
5 | Long Cove | 435 | 18 | N/A | 4 |
4 | Wexford | 341 | 19 | N/A | 14 |
2 | Forest Beach | 585 | 15 | 120 | 4 |
7 | Folly Field | 127 | 6 | 78 | 14 |
14 | Off Plantation | 1720 | 157 | 218 | 26 |
Number of Hilton Head Island Homes, Villas and Lots Sold in 2013
Area # | Hilton Head Island Area & Communities Properties Sold in 2013 | Homes | Homes | Villas | Lots |
Total Built on Island | 14400 | 830 | 865 | 103 | |
Total Built in Plantations | 11968 | 663 | 416 | 59 | |
Total Built Off Plantations | 2432 | 167 | 469 | 44 | |
1 | Sea Pines | 3395 | 181 | 136 | 7 |
3 | Shipyard | 266 | 11 | 52 | 1 |
6 | Palmetto Dunes | 1024 | 62 | 190 | 5 |
8 | Port Royal | 881 | 37 | N/A | 7 |
10 | Palmetto Hall | 382 | 31 | N/A | 4 |
9 | Hilton Head Plantation | 3602 | 213 | 20 | 8 |
13 | Windmill Harbour | 282 | 15 | 5 | 2 |
12 | Spanish Wells | 166 | 14 | N/A | 1 |
11 | Indigo Run | 746 | 48 | 1 | 6 |
5 | Long Cove | 435 | 28 | N/A | 4 |
4 | Wexford | 341 | 23 | N/A | 14 |
2 | Forest Beach | 585 | 28 | 165 | 4 |
7 | Folly Field | 127 | 7 | 63 | 14 |
14 | Off Plantation | 1720 | 132 | 241 | 26 |
Number of Hilton Head Island Homes, Villas and Lots Sold in 2012
Area # | Hilton Head Island Area & Communities Properties Sold in 2012 | Homes | Homes | Villas | Lots |
Total Built on Island | 14400 | 673 | 747 | 103 | |
Total Built in Plantations | 11968 | 561 | 278 | 59 | |
Total Built Off Plantations | 2432 | 112 | 469 | 44 | |
1 | Sea Pines | 3395 | 161 | 82 | 7 |
3 | Shipyard | 266 | 7 | 49 | 1 |
6 | Palmetto Dunes | 1024 | 62 | 125 | 5 |
8 | Port Royal | 881 | 44 | N/A | 7 |
10 | Palmetto Hall | 382 | 22 | N/A | 4 |
9 | Hilton Head | 3602 | 174 | 17 | 8 |
13 | Windmill Harbour | 282 | 10 | 4 | 2 |
12 | Spanish Wells | 166 | 7 | 0 | 1 |
11 | Indigo Run | 746 | 39 | 1 | 6 |
5 | Long Cove | 435 | 16 | N/A | 4 |
4 | Wexford | 341 | 19 | N/A | 14 |
2 | Forest Beach | 585 | 22 | 149 | 4 |
7 | Folly Field | 127 | 8 | 60 | 14 |
14 | Off Plantation | 1720 | 82 | 260 | 26 |
Number of Hilton Head Island Homes, Villas and Lots Sold in 2011
Area # | Hilton Head Island Area & Communities Properties Sold in 2011 | Homes | Homes | Villas | Lots |
Total Built on Island | 14400 | 673 | 747 | 103 | |
Total Built in Plantations | 11968 | 561 | 278 | 59 | |
Total Built Off Plantations | 2432 | 112 | 469 | 44 | |
1 | Sea Pines | 3395 | 161 | 82 | 7 |
3 | Shipyard | 266 | 7 | 49 | 1 |
6 | Palmetto Dunes | 1024 | 62 | 125 | 5 |
8 | Port Royal | 881 | 44 | N/A | 7 |
10 | Palmetto Hall | 382 | 22 | N/A | 4 |
9 | Hilton Head | 3602 | 174 | 17 | 8 |
13 | Windmill Harbour | 282 | 10 | 4 | 2 |
12 | Spanish Wells | 166 | 7 | 0 | 1 |
11 | Indigo Run | 746 | 39 | 1 | 6 |
5 | Long Cove | 435 | 16 | N/A | 4 |
4 | Wexford | 341 | 19 | N/A | 14 |
2 | Forest Beach | 585 | 22 | 149 | 4 |
7 | Folly Field | 127 | 8 | 60 | 14 |
14 | Off Plantation | 1720 | 82 | 260 | 26 |
If your interested in buying or selling a Villa in Hilton Head Island, please contact me, David Pautler, your local Hilton Head Island Villa real estate expert.